Crawl Spider Team analysed the biggest brands in Chiropractor Industry to show you who is doing a great job with their internet online marketing efforts and who needs a bit of help on the journey..
Details about the report: We gathered the top Keyword phrases that bring the most traffic to Chiropractor websites (between 1000 and 10,000 visitors per month).
Using these keywords we collected top 100 listings for each of the keyphrases. We analyzed traffic for each website and gave them a score depending on how many backlinks, where they rank in local search terms, how many visitors they get on average per month.
The results were then sorted by the Final Total Score that you see below. We only listed websites that ranked in the top 20 positions for their local rankings.
Local Search Rank: This is the position where the website ranks for local search term.
When you compare your website against the list, try to determine if it is a local practice or a National chain or brand.
For instance, “thejoint.com” is a national chain for Chiropractors so naturally their backlinks and total visitors is going to be way more than any practice dedicated to a single location.
Local Search Rank | Domain | Backlinks | Monthly Visitors | Total Score |
---|---|---|---|---|
1 | thejoint.com | 180001 | 222039 | 501090 |
2 | lynlakechiropractic.com | 72049 | 1820 | 171884 |
13 | arrowheadclinic.com | 1249 | 44661 | 132917 |
4 | jacksonvillechiropractic.org | 21837 | 999 | 118836 |
7 | dimondchiro.com | 19287 | 10 | 112574 |
3 | nokomischiropractic.com | 12009 | 341 | 109351 |
6 | kocachiropractic.com | 7006 | 623 | 108560 |
11 | alignedmodernhealth.com | 11865 | 7062 | 107927 |
10 | marshallchiropractic.com | 17351 | 255 | 107637 |
4 | austintxchiro.com | 4732 | 370 | 105759 |
3 | downtownseattlechiropractic.com | 3614 | 501 | 104704 |
4 | carechiropractic.com | 6140 | 428 | 103482 |
8 | drnathans.com | 11295 | 77 | 103460 |
3 | tulsaspineandrehab.com | 1089 | 2844 | 101133 |
2 | drshoshany.com | 1497 | 1210 | 100719 |
1 | chiropractic-memphis.com | 215 | 845 | 100156 |
1 | pghchiroassociates.com | 99 | 524 | 99642 |
1 | purehealthchiropractic.net | 66 | 424 | 99495 |
2 | chiropractic-memphis.com | 215 | 845 | 99072 |
3 | atlas-chiropractic.net | 23 | 1868 | 98907 |
3 | sfcustomchiro.com | 438 | 1261 | 98699 |
7 | atlanticchiropractor.com | 5091 | 438 | 98615 |
14 | zimmermannchiropractic.com | 12422 | 171 | 98593 |
2 | midtownchiroseattle.com | 25 | 390 | 98422 |
10 | schleusnerchiropractic.com | 5126 | 167 | 98420 |
2 | chiropracticak.com | 57 | 319 | 98404 |
5 | wholefamilychiropractors.com | 241 | 3110 | 98359 |
3 | drrahim.com | 84 | 1058 | 98225 |
3 | anchoragechiropractoronline.com | 819 | 361 | 98199 |
13 | drericaperez.com | 5533 | 145 | 98192 |
8 | mydenverchiropractor.com | 5546 | 606 | 98152 |
5 | correctivechiropractic.com | 1976 | 755 | 98129 |
3 | chiropractic-memphis.com | 215 | 845 | 98061 |
3 | bodyinbalanceny.com | 83 | 777 | 97940 |
5 | spineandsports.org | 118 | 2781 | 97899 |
3 | westochiro.com | 173 | 452 | 97741 |
3 | denvercoloradochiropractic.com | 116 | 469 | 97631 |
3 | copleychiropractic.com | 40 | 418 | 97497 |
3 | healthquestpa.com | 42 | 339 | 97423 |
3 | philadelphia-chiropractic.com | 51 | 284 | 97376 |
4 | mymemphischiropractor.com | 132 | 966 | 97115 |
4 | lsandh.com | 302 | 249 | 96764 |
4 | mountainwestchiropractic.com | 193 | 533 | 96748 |
4 | theomahachiropractor.com | 89 | 554 | 96704 |
4 | backpro.net | 69 | 412 | 96550 |
4 | seattlefamilychiro.com | 70 | 457 | 96538 |
4 | pecanvalleychiropractic.com | 53 | 438 | 96510 |
10 | prosperitychiro.com | 3208 | 89 | 96498 |
4 | irelandclinic.com | 136 | 343 | 96481 |
4 | charlottechiro.com | 47 | 364 | 96452 |
4 | chiro02109.com | 57 | 283 | 96391 |
4 | phillychiro.com | 55 | 253 | 96325 |
4 | mymiamichiropractor.net | 44 | 144 | 96232 |
4 | unlimitedchiropracticlosangeles.com | 74 | 63 | 96211 |
4 | coloradospringsfamilychiro.com | 89 | 67 | 96156 |
5 | godfreychiro.net | 117 | 468 | 95701 |
7 | chicago-chiropractic.com | 1263 | 147 | 95621 |
5 | drphillipschiro.com | 181 | 385 | 95576 |
5 | curziechiropractic.com | 143 | 261 | 95500 |
5 | sdchirogroup.com | 24 | 445 | 95469 |
5 | chirohealthsf.com | 147 | 176 | 95424 |
5 | tucsonchiropracticcenter.com | 37 | 285 | 95356 |
7 | 20dollarchiropractic.com | 315 | 2012 | 95349 |
5 | mypittsburghchiro.com | 124 | 179 | 95344 |
5 | goldcoastchiropractic.com | 45 | 266 | 95333 |
5 | drdjax.com | 26 | 292 | 95320 |
5 | charlottenaturalhealing.com | 36 | 223 | 95286 |
5 | nycchirosolutions.com | 4 | 246 | 95254 |
5 | drmartingrossman.com | 4 | 196 | 95204 |
5 | rittenhousechiro.com | 25 | 103 | 95149 |
5 | riverstonechirowell.com | 2 | 80 | 95082 |
6 | backtobasicsatl.com | 30 | 1008 | 95067 |
7 | rosewoodchiro.com | 811 | 536 | 94987 |
6 | westdenverchiropractor.com | 160 | 696 | 94909 |
6 | moebodyworks.com | 322 | 465 | 94909 |
6 | diamondchiropractic.com | 139 | 466 | 94658 |
6 | bilanchiropractic.com | 132 | 374 | 94585 |
6 | generationchiropractic.com | 43 | 462 | 94512 |
6 | priesterchiro.com | 154 | 328 | 94483 |
6 | sunsetchiropractic.com | 24 | 385 | 94433 |
6 | lifechirosf.com | 45 | 319 | 94393 |
6 | discoverchiropracticaustin.com | 59 | 281 | 94343 |
6 | drjustinsnyder.com | 64 | 269 | 94339 |
6 | sandiegochiropractor.com | 31 | 271 | 94305 |
6 | deerwoodlakechiropractor.com | 61 | 180 | 94264 |
6 | trinityfamilychiropractic.com | 48 | 161 | 94234 |
6 | advancedchiropracticaz.com | 46 | 177 | 94226 |
6 | aspinwallchiropractor.com | 60 | 147 | 94225 |
6 | insighthealthwellness.com | 36 | 150 | 94197 |
6 | lasvegaschiro.com | 4 | 136 | 94142 |
7 | drpetersonchiropractic.com | 50 | 739 | 93798 |
7 | thefixchiropractic.com | 81 | 571 | 93715 |
7 | wellschiro.com | 175 | 492 | 93674 |
7 | chiropractordowntowndenver.com | 43 | 204 | 93290 |
7 | bellavistachiro.com | 14 | 262 | 93277 |
7 | lifechirocenter.com | 72 | 139 | 93263 |
7 | thebostonwellnessgroup.com | 112 | 112 | 93224 |
7 | zoellnerchiropractic.com | 19 | 197 | 93217 |
7 | wholehealthmemphis.com | 16 | 181 | 93201 |
7 | drfallon.com | 27 | 123 | 93167 |
8 | chiropracticsportscare.com | 111 | 982 | 93149 |
7 | southhillsphysmed.com | 47 | 82 | 93134 |
7 | sfcitychiro.com | 0 | 127 | 93127 |
8 | solutionchiropractic.com | 359 | 370 | 93044 |
11 | wholefamilychiropractic.com | 37 | 3999 | 93042 |
8 | apexwellnesscenter.com | 83 | 675 | 92774 |
8 | atlantachiroandwellness.com | 343 | 157 | 92555 |
12 | backandbodyny.com | 1844 | 1022 | 92513 |
8 | proactivesf.com | 74 | 282 | 92356 |
8 | gaslampchiropractic.com | 17 | 261 | 92295 |
8 | charlotte-chiropractic.com | 177 | 63 | 92284 |
8 | nycback.com | 43 | 216 | 92259 |
8 | diamondchiroomaha.com | 70 | 110 | 92218 |
8 | chiropracticandpt.com | 27 | 157 | 92190 |
8 | citylakesclinic.com | 16 | 142 | 92174 |
8 | sunrisechiropracticintucson.com | 25 | 72 | 92115 |
8 | pghchiropractic.com | 8 | 98 | 92109 |
8 | eastmemphischiropractic.com | 10 | 94 | 92105 |
8 | shannanchiro.com | 16 | 62 | 92094 |
8 | tulsaca.com | 19 | 60 | 92086 |
10 | belltownchiro.com | 776 | 346 | 91748 |
9 | rinconchiro.com | 70 | 608 | 91685 |
9 | moorechiropracticaustin.com | 77 | 566 | 91668 |
9 | lvbackdoc.com | 542 | 114 | 91656 |
9 | goodvibrationschiro.com | 134 | 356 | 91608 |
9 | questphilly.com | 27 | 471 | 91505 |
9 | concisechiro.com | 1 | 407 | 91409 |
9 | omniwellnessnyc.com | 25 | 255 | 91298 |
9 | michaelcooperchiropractor.com | 125 | 150 | 91282 |
9 | unitedchirosa.com | 16 | 255 | 91271 |
9 | yourseattlechiropractor.com | 16 | 219 | 91236 |
9 | charlottechiropracticcenter.com | 20 | 185 | 91210 |
9 | tanqueverdechiropractic.com | 9 | 176 | 91185 |
9 | lapianachiropracticpittsburgh.com | 28 | 114 | 91170 |
9 | brickellchiropractic.com | 60 | 89 | 91151 |
9 | restorationdallas.com | 36 | 75 | 91111 |
9 | peacechiro.com | 31 | 50 | 91081 |
9 | koslowski1.com | 12 | 60 | 91072 |
9 | dynamicchiropracticmemphis.com | 16 | 51 | 91070 |
9 | thebestanchoragechiropractor.com | 16 | 46 | 91069 |
9 | marcuzzochiro.com | 8 | 3 | 91013 |
12 | lakewoodchiropracticjax.com | 1289 | 267 | 90842 |
10 | hall-chiropractic.com | 208 | 449 | 90833 |
11 | carolinafamilychiropractic.com | 1504 | 285 | 90789 |
10 | pinnaclehealthchoice.com | 288 | 274 | 90654 |
10 | thetaylordocs.com | 88 | 328 | 90488 |
10 | otgc.net | 48 | 359 | 90435 |
10 | ebacks.com | 99 | 198 | 90395 |
10 | drterrysmith.com | 89 | 186 | 90362 |
10 | chiromemphis.com | 18 | 311 | 90336 |
10 | totalbalancechiro.com | 78 | 217 | 90311 |
10 | chiropracticsolutionsofdenver.com | 101 | 182 | 90300 |
10 | nycspinecare.com | 23 | 244 | 90285 |
10 | ndallaschiropractic.com | 49 | 182 | 90235 |
10 | communitychiroak.com | 89 | 47 | 90216 |
10 | cherrystchiropractic.com | 0 | 129 | 90129 |
10 | docbrian.net | 59 | 5 | 90122 |
10 | awesomechiropractic.com | 15 | 80 | 90109 |
10 | jacksonvillefamilychiropractor.com | 15 | 75 | 90092 |
10 | innerbalanceinstitute.com | 20 | 64 | 90084 |
10 | brueningchiro.com | 22 | 22 | 90046 |
10 | pittsburgh-chiropractic.com | 11 | 16 | 90038 |
11 | getnewleaf.com | 225 | 310 | 89668 |
11 | emeraldcityspinal.com | 26 | 467 | 89498 |
11 | shuichirowell.com | 333 | 98 | 89438 |
11 | kindspine.com | 136 | 195 | 89382 |
11 | austin-chiropractor.com | 84 | 192 | 89358 |
11 | drcasabona.com | 150 | 199 | 89352 |
11 | fusionchiropracticandwellness.com | 10 | 311 | 89331 |
11 | stoneoakchiropractic.com | 10 | 277 | 89297 |
11 | lakewoodchiroclinic.com | 54 | 139 | 89244 |
11 | kinetic-chiropractic.com | 14 | 155 | 89172 |
11 | chadcraigdc.com | 4 | 150 | 89155 |
11 | boston-chiropractic.com | 74 | 32 | 89153 |
11 | chiropractorindowntownminneapolis.com | 19 | 123 | 89142 |
12 | firstchiro.com | 179 | 942 | 89126 |
11 | drgarciachiropractic.com | 7 | 96 | 89108 |
11 | american-chiropractic.net | 53 | 26 | 89094 |
11 | pittsburghphysmed.com | 39 | 41 | 89081 |
13 | thegoodchiropractor.com | 151 | 1787 | 89063 |
13 | chirocentermn.com | 575 | 1222 | 89053 |
14 | adjust3c.com | 1437 | 51 | 88877 |
13 | grovechiropractic.com | 1556 | 234 | 88793 |
12 | getmoorecare.com | 25 | 487 | 88537 |
12 | fdchiro.com | 276 | 199 | 88489 |
12 | bachiropractic.com | 85 | 244 | 88355 |
12 | cynergychiropractic.com | 30 | 268 | 88328 |
12 | buckheadlifestylechiropractic.com | 45 | 268 | 88314 |
12 | chicagochiropracticcenteronline.com | 52 | 179 | 88274 |
12 | uptownnaturalcarecenter.com | 118 | 48 | 88250 |
12 | vegaschiro.net | 17 | 229 | 88246 |
12 | omahawellnesscenter.com | 15 | 190 | 88205 |
12 | richardchiropractic.com | 19 | 150 | 88188 |
13 | firstchiro.com | 179 | 942 | 88184 |
12 | alliancechiropractictulsa.com | 39 | 88 | 88142 |
12 | mathewschiropractic.com | 44 | 47 | 88107 |
12 | socalbackdoctor.com | 6 | 76 | 88082 |
12 | klumpchiropractic.com | 22 | 9 | 88051 |
12 | sandiegochiropractic.net | 8 | 33 | 88045 |
14 | chirocentermn.com | 575 | 1222 | 87846 |
19 | denovopittsburgh.com | 6588 | 62 | 87672 |
13 | cooperchirojax.com | 126 | 408 | 87534 |
13 | greenchiropractic.com | 115 | 212 | 87439 |
13 | backtolifesa.com | 17 | 377 | 87409 |
13 | firstchiropracticaustin.com | 101 | 159 | 87337 |
13 | adkinsalaska.com | 48 | 183 | 87270 |
13 | uptownchirocharlotte.com | 31 | 213 | 87261 |
13 | chirochicago.com | 104 | 34 | 87238 |
13 | doctormolly.com | 77 | 143 | 87228 |
13 | drwonyoo.com | 78 | 105 | 87183 |
13 | lohichiropractic.com | 30 | 128 | 87159 |
13 | drryan.com | 27 | 131 | 87158 |
13 | ultrachiropractic.com | 15 | 128 | 87154 |
13 | mybostonchiropractor.com | 13 | 62 | 87075 |
13 | greentreechiropractic.com | 9 | 16 | 87032 |
13 | lasvegas-chiro.com | 8 | 20 | 87028 |
13 | peopleandpawschiro.com | 6 | 2 | 87013 |
15 | kapsner.com | 295 | 1603 | 86905 |
14 | backworksinc.com | 178 | 501 | 86807 |
17 | kosakchiro.com | 3499 | 184 | 86684 |
14 | american-chiropractic.com | 238 | 167 | 86599 |
18 | jurgenschiropractic.com | 4424 | 117 | 86543 |
14 | activechirocenter.com | 173 | 136 | 86482 |
14 | thomaschiroclinic.com | 11 | 390 | 86412 |
14 | newmanchiropracticcenter.com | 24 | 321 | 86369 |
14 | wellnessvida.com | 180 | 4 | 86345 |
14 | huebnerchiro.com | 63 | 251 | 86334 |
14 | chiropracticforlife.org | 137 | 59 | 86326 |
14 | atlaschirohc.com | 41 | 271 | 86312 |
14 | davischiropracticomaha.com | 4 | 304 | 86309 |
14 | drschluter.com | 164 | 121 | 86307 |
14 | thelachiropractor.com | 96 | 136 | 86255 |
15 | kansascitycore.com | 337 | 806 | 86240 |
14 | miamiposture.com | 125 | 11 | 86199 |
14 | complete-chiro.com | 53 | 107 | 86164 |
14 | reinhardtchiropractic.com | 97 | 57 | 86159 |
14 | ejchiropractic.com | 27 | 104 | 86157 |
14 | mulhollandchiropractic.com | 46 | 107 | 86156 |
14 | buckheadbackpain.com | 14 | 92 | 86120 |
14 | philadelphiachiropractic.net | 36 | 46 | 86082 |
14 | energychironyc.com | 6 | 23 | 86035 |
19 | backpain.com | 2372 | 42 | 85743 |
15 | greaterlifechiro.com | 287 | 137 | 85711 |
16 | keithclinic.com | 53 | 1370 | 85444 |
15 | newyorkchiropractic.com | 150 | 254 | 85430 |
15 | acoloradospringschiropractor.com | 13 | 390 | 85416 |
15 | salamacharlottechiropractor.com | 47 | 303 | 85397 |
15 | mynorthstarchiro.com | 130 | 138 | 85397 |
15 | vidachiropracticstudio.com | 18 | 282 | 85300 |
15 | switzerfamilychiropractic.com | 134 | 32 | 85300 |
15 | wisechiropractor.com | 34 | 197 | 85263 |
15 | thelifecenterchiropractic.com | 129 | 134 | 85263 |
15 | memphistotalhealth.com | 29 | 211 | 85247 |
15 | 918chiropractic.com | 4 | 232 | 85238 |
15 | millardoakschiropractic.com | 1 | 223 | 85225 |
15 | chiroatlanta.com | 36 | 164 | 85200 |
15 | feelgoodtoday.com | 22 | 127 | 85152 |
15 | slchiropractic.com | 33 | 33 | 85099 |
15 | 17thstreetchiro.com | 9 | 57 | 85075 |
15 | chicagopainwell.com | 19 | 36 | 85074 |
15 | chiropractic-sanantonio.com | 31 | 29 | 85074 |
15 | miamispineclinic.com | 26 | 19 | 85071 |
15 | lifeinlight.com | 18 | 32 | 85068 |
15 | filerchiropracticpittsburgh.com | 19 | 6 | 85044 |
15 | centercitychiropractor.com | 1 | 23 | 85024 |
15 | campbellchiroclinic.com | 5 | 12 | 85022 |
16 | tompkinschiropractic.com | 709 | 108 | 84817 |
16 | whiteheadchiro.com | 538 | 198 | 84736 |
16 | denverchiropracticdowntown.com | 128 | 419 | 84670 |
16 | minneapolisstpaulchiro.com | 491 | 14 | 84506 |
16 | gonsteadchiropractic-sd.com | 233 | 18 | 84484 |
16 | eilerchiro.com | 245 | 97 | 84371 |
16 | vcanyc.com | 36 | 276 | 84335 |
16 | downtownlivechiropractic.com | 9 | 235 | 84253 |
16 | drpalamone.com | 12 | 224 | 84247 |
16 | genesischiropracticdallas.com | 2 | 193 | 84197 |
16 | southlakeunionchiro.com | 27 | 112 | 84166 |
16 | parliamentchiropractic.com | 62 | 89 | 84151 |
16 | connectionchiropractic.com | 28 | 60 | 84114 |
16 | alternativepractice.com | 45 | 17 | 84107 |
16 | stonebridgewellness.com | 60 | 42 | 84107 |
16 | byersfamilychiropractic.com | 51 | 22 | 84102 |
16 | atlantachiroinjurycenter.com | 0 | 96 | 84096 |
16 | lwchiropractic.com | 15 | 32 | 84049 |
16 | uvchiro.com | 16 | 16 | 84045 |
16 | northendchiropractic.com | 9 | 28 | 84037 |
16 | downtownmiamichiropractor.com | 20 | 13 | 84033 |
17 | franklinchiropractic.com | 216 | 450 | 83839 |
17 | therunningdoctor.com | 148 | 676 | 83835 |
17 | chicagochiropractors.com | 302 | 31 | 83507 |
17 | vivifymiami.com | 346 | 17 | 83440 |
18 | gchiropractic.com | 38 | 1356 | 83401 |
17 | randolphchiro.com | 45 | 255 | 83338 |
17 | urbanhippiechiropractic.com | 50 | 168 | 83268 |
17 | momentumchiropracticandmedical.com | 22 | 207 | 83230 |
18 | smithchiropracticcordova.com | 67 | 1109 | 83211 |
17 | carefreechiro.com | 67 | 72 | 83204 |
17 | cutittachiro.com | 47 | 82 | 83173 |
17 | crownhillchiropractic.com | 66 | 14 | 83146 |
17 | firstwellnessaustin.com | 1 | 138 | 83139 |
17 | graychirohealth.com | 39 | 78 | 83127 |
17 | agnewfamilychiropractic.com | 14 | 97 | 83125 |
17 | lvca-associates.com | 8 | 82 | 83098 |
17 | beachblvdchiro.com | 14 | 74 | 83093 |
17 | shiftchiropractic.com | 48 | 25 | 83073 |
17 | accidentinjuryspecialist.com | 2 | 62 | 83066 |
17 | launchchiropractic.com | 33 | 10 | 83060 |
17 | newyorkbetterbacks.com | 3 | 34 | 83038 |
17 | collierchiropractic.net | 1 | 35 | 83037 |
17 | courtsquarechiropractic.com | 8 | 5 | 83021 |
17 | oldcitychiro.com | 2 | 6 | 83008 |
17 | mcfersonchiropractic.com | 4 | 1 | 83007 |
19 | sanfranciscochiro.net | 913 | 131 | 82957 |
18 | betterhealthalaska.com | 532 | 244 | 82898 |
18 | nationalchiropractorsdirectory.com | 231 | 147 | 82378 |
18 | lifeforcechiropractic.com | 190 | 132 | 82322 |
18 | centurycenterchiro.com | 149 | 25 | 82248 |
18 | paincenterjax.com | 49 | 152 | 82244 |
18 | backnplace.com | 26 | 190 | 82230 |
18 | southfloridachiropracticcenter.com | 28 | 188 | 82223 |
18 | myoptimalhealthchiro.com | 36 | 129 | 82169 |
18 | chiropractornorthlasvegas.com | 56 | 45 | 82146 |
18 | springschiropractic.com | 97 | 31 | 82128 |
18 | synergychiropractictucson.com | 20 | 103 | 82127 |
18 | mcmahonchiropractic.com | 34 | 84 | 82119 |
18 | drhoose.com | 99 | 18 | 82118 |
18 | wissachiro.com | 5 | 76 | 82081 |
18 | hfchiropracticseattle.com | 5 | 55 | 82060 |
18 | lifelonghealthchiropractic.com | 27 | 24 | 82054 |
18 | chirosportne.com | 5 | 43 | 82049 |
18 | financialdistrictchiropractor.com | 9 | 39 | 82048 |
18 | coloniesnorthchiropractic.com | 4 | 0 | 82004 |
19 | chirocole.com | 73 | 378 | 81464 |
19 | ndallaschiro.com | 218 | 128 | 81437 |
19 | balancedbodyomaha.com | 43 | 233 | 81305 |
19 | spinewellnesscenter.com | 23 | 278 | 81302 |
19 | glacierchiro.com | 67 | 146 | 81213 |
19 | lifealignedwellness.com | 41 | 131 | 81172 |
19 | takecarechiropractic.com | 45 | 68 | 81113 |
19 | miamibeachchiro.com | 20 | 68 | 81108 |
19 | anchoragespinalcare.com | 40 | 24 | 81097 |
19 | anyspine.com | 18 | 64 | 81092 |
19 | tulsachiropractor.com | 61 | 8 | 81092 |
19 | eastfallschiropractor.com | 23 | 27 | 81072 |
19 | chiropractorupperwestside.com | 26 | 44 | 81070 |
19 | promochiropractic.com | 14 | 14 | 81040 |
19 | essence-chiro.com | 3 | 21 | 81025 |
19 | mycoloradospringschiro.com | 5 | 15 | 81025 |
19 | folandchiro.com | 5 | 18 | 81023 |
19 | masterchiropractor.com | 17 | 6 | 81023 |
19 | zonehealingcenter.com | 6 | 15 | 81021 |
19 | unitedspinecare.com | 1 | 2 | 81004 |
20 | alignchiroak.com | 80 | 683 | 80766 |
20 | sfchiro.org | 585 | 35 | 80620 |
20 | universitycharlottechiro.com | 11 | 276 | 80288 |
20 | drnarson.com | 26 | 209 | 80258 |
20 | chiropractorphilly.com | 49 | 115 | 80213 |
20 | woottonfamilychiro.com | 51 | 129 | 80198 |
20 | colechirotulsa.com | 41 | 128 | 80191 |
20 | azvitality.com | 13 | 176 | 80190 |
20 | drpruden.com | 74 | 84 | 80170 |
20 | rockymtnchiropractic.biz | 5 | 151 | 80158 |
20 | capitolhillchiro.com | 7 | 140 | 80154 |
20 | pacificbeachdc.com | 22 | 126 | 80148 |
20 | doctortruong.com | 37 | 75 | 80112 |
20 | backmenders.com | 63 | 10 | 80100 |
20 | fxchiropractoratlanta.com | 47 | 1 | 80095 |
20 | omahachirosports.com | 3 | 89 | 80092 |
20 | modernchiropracticchicago.com | 20 | 33 | 80062 |
20 | activehealthlasvegas.com | 5 | 52 | 80061 |
20 | authoritychiro.com | 8 | 21 | 80029 |
20 | fallingleaveshealth.com | 1 | 6 | 80007 |
The following is the list of Chiropractor websites that are in the top 20 but not on the First page of google. Because they are already in the top 20 list, they could significantly boost their sales and revenue with minimal effort.
Local Search Rank | Domain | Backlinks | Monthly Visitors | Total Score |
---|---|---|---|---|
20 | fallingleaveshealth.com | 1 | 6 | 80007 |
20 | omahachirosports.com | 3 | 89 | 80092 |
20 | rockymtnchiropractic.biz | 5 | 151 | 80158 |
20 | activehealthlasvegas.com | 5 | 52 | 80061 |
20 | capitolhillchiro.com | 7 | 140 | 80154 |
20 | authoritychiro.com | 8 | 21 | 80029 |
20 | universitycharlottechiro.com | 11 | 276 | 80288 |
20 | azvitality.com | 13 | 176 | 80190 |
20 | modernchiropracticchicago.com | 20 | 33 | 80062 |
20 | pacificbeachdc.com | 22 | 126 | 80148 |
20 | drnarson.com | 26 | 209 | 80258 |
20 | doctortruong.com | 37 | 75 | 80112 |
20 | colechirotulsa.com | 41 | 128 | 80191 |
20 | fxchiropractoratlanta.com | 47 | 1 | 80095 |
20 | chiropractorphilly.com | 49 | 115 | 80213 |
20 | woottonfamilychiro.com | 51 | 129 | 80198 |
20 | backmenders.com | 63 | 10 | 80100 |
20 | drpruden.com | 74 | 84 | 80170 |
20 | alignchiroak.com | 80 | 683 | 80766 |
20 | sfchiro.org | 585 | 35 | 80620 |
19 | unitedspinecare.com | 1 | 2 | 81004 |
19 | essence-chiro.com | 3 | 21 | 81025 |
19 | mycoloradospringschiro.com | 5 | 15 | 81025 |
19 | folandchiro.com | 5 | 18 | 81023 |
19 | zonehealingcenter.com | 6 | 15 | 81021 |
19 | promochiropractic.com | 14 | 14 | 81040 |
19 | masterchiropractor.com | 17 | 6 | 81023 |
19 | anyspine.com | 18 | 64 | 81092 |
19 | miamibeachchiro.com | 20 | 68 | 81108 |
19 | spinewellnesscenter.com | 23 | 278 | 81302 |
19 | eastfallschiropractor.com | 23 | 27 | 81072 |
19 | chiropractorupperwestside.com | 26 | 44 | 81070 |
19 | anchoragespinalcare.com | 40 | 24 | 81097 |
19 | lifealignedwellness.com | 41 | 131 | 81172 |
19 | balancedbodyomaha.com | 43 | 233 | 81305 |
19 | takecarechiropractic.com | 45 | 68 | 81113 |
19 | tulsachiropractor.com | 61 | 8 | 81092 |
19 | glacierchiro.com | 67 | 146 | 81213 |
19 | chirocole.com | 73 | 378 | 81464 |
19 | ndallaschiro.com | 218 | 128 | 81437 |
19 | sanfranciscochiro.net | 913 | 131 | 82957 |
19 | backpain.com | 2372 | 42 | 85743 |
19 | denovopittsburgh.com | 6588 | 62 | 87672 |
18 | coloniesnorthchiropractic.com | 4 | 0 | 82004 |
18 | wissachiro.com | 5 | 76 | 82081 |
18 | hfchiropracticseattle.com | 5 | 55 | 82060 |
18 | chirosportne.com | 5 | 43 | 82049 |
18 | financialdistrictchiropractor.com | 9 | 39 | 82048 |
18 | synergychiropractictucson.com | 20 | 103 | 82127 |
18 | backnplace.com | 26 | 190 | 82230 |
18 | lifelonghealthchiropractic.com | 27 | 24 | 82054 |
18 | southfloridachiropracticcenter.com | 28 | 188 | 82223 |
18 | mcmahonchiropractic.com | 34 | 84 | 82119 |
18 | myoptimalhealthchiro.com | 36 | 129 | 82169 |
18 | gchiropractic.com | 38 | 1356 | 83401 |
18 | paincenterjax.com | 49 | 152 | 82244 |
18 | chiropractornorthlasvegas.com | 56 | 45 | 82146 |
18 | smithchiropracticcordova.com | 67 | 1109 | 83211 |
18 | springschiropractic.com | 97 | 31 | 82128 |
18 | drhoose.com | 99 | 18 | 82118 |
18 | centurycenterchiro.com | 149 | 25 | 82248 |
18 | lifeforcechiropractic.com | 190 | 132 | 82322 |
18 | nationalchiropractorsdirectory.com | 231 | 147 | 82378 |
18 | betterhealthalaska.com | 532 | 244 | 82898 |
18 | jurgenschiropractic.com | 4424 | 117 | 86543 |
17 | firstwellnessaustin.com | 1 | 138 | 83139 |
17 | collierchiropractic.net | 1 | 35 | 83037 |
17 | accidentinjuryspecialist.com | 2 | 62 | 83066 |
17 | oldcitychiro.com | 2 | 6 | 83008 |
17 | newyorkbetterbacks.com | 3 | 34 | 83038 |
17 | mcfersonchiropractic.com | 4 | 1 | 83007 |
17 | lvca-associates.com | 8 | 82 | 83098 |
17 | courtsquarechiropractic.com | 8 | 5 | 83021 |
17 | agnewfamilychiropractic.com | 14 | 97 | 83125 |
17 | beachblvdchiro.com | 14 | 74 | 83093 |
17 | momentumchiropracticandmedical.com | 22 | 207 | 83230 |
17 | launchchiropractic.com | 33 | 10 | 83060 |
17 | graychirohealth.com | 39 | 78 | 83127 |
17 | randolphchiro.com | 45 | 255 | 83338 |
17 | cutittachiro.com | 47 | 82 | 83173 |
17 | shiftchiropractic.com | 48 | 25 | 83073 |
17 | urbanhippiechiropractic.com | 50 | 168 | 83268 |
17 | crownhillchiropractic.com | 66 | 14 | 83146 |
17 | carefreechiro.com | 67 | 72 | 83204 |
17 | therunningdoctor.com | 148 | 676 | 83835 |
17 | franklinchiropractic.com | 216 | 450 | 83839 |
17 | chicagochiropractors.com | 302 | 31 | 83507 |
17 | vivifymiami.com | 346 | 17 | 83440 |
17 | kosakchiro.com | 3499 | 184 | 86684 |
16 | atlantachiroinjurycenter.com | 0 | 96 | 84096 |
16 | genesischiropracticdallas.com | 2 | 193 | 84197 |
16 | downtownlivechiropractic.com | 9 | 235 | 84253 |
16 | northendchiropractic.com | 9 | 28 | 84037 |
16 | drpalamone.com | 12 | 224 | 84247 |
16 | lwchiropractic.com | 15 | 32 | 84049 |
16 | uvchiro.com | 16 | 16 | 84045 |
16 | downtownmiamichiropractor.com | 20 | 13 | 84033 |
16 | southlakeunionchiro.com | 27 | 112 | 84166 |
