Mortgage Industry SEO Marketing Report
Report: The State of Online Marketing in the Mortgage Industry

We analysed the biggest brands in Mortgage Industry

to show you who is doing a great job with their internet online marketing efforts and who needs a bit of help on the journey..

Details about the report 

We collected a list of US cities with highest population. Next we gathered the top Keyword phrases that bring the most traffic to Mortgage websites in these cities.

Using these keywords we collected top 100 listings  for each of the keyphrases.

These 100 listings are mortgage websites that rank in top 100 for a given city keyword for e.g Mortgage broker in New York.

We analyzed traffic for each website and gave them a score depending on how many backlinks, where they rank in local search terms, how many visitors they get on average per month. 

The results were then sorted by the Final Total Score that you see below. We only listed websites that ranked in the top 20 positions for their local rankings.

Rank: This is the position where the website ranks for local search term. 

When you compare your website against the list, try to determine if it is a local practice or a National chain or brand. 

For instance, “movement.com” is a national firm for Mortgages with locations all over the USA, so naturally their backlinks and total visitors is going to be way more than any practice dedicated to a single location.

Mortgage “Teardown” – What is working and how to get more clients

Do you think if a mortgage website that is ranking top has more for business?

Absolutely!

Even though the top ranking website ranks high, there is so much more room to increase and grow the business. 

CrawlSpider, a local pittsburgh seo firm/agency can help you identify those low hanging opportunities.


Schedule Free Mortgage Strategy Session

Domain Rank Backlinks Traffic RankScore Total Score
phmc.com 20 4045203 2341 100000 4147564
floridamb.com 2 2538 40 784000 786580
seattleloanbrokers.com 2 112 63 784000 784177
bayequityhomeloans.com 13 464633 4245 289000 757891
movement.com 18 566460 31023 144000 741501
grandviewlending.com 3 302 1459 729000 730764
libertyrva.com 3 53 119 729000 729175
backbaymb.com 3 81 16 729000 729100
everesthomemortgage.com 3 37 40 729000 729080
rsamortgagebrokers.com 5 56886 56 625000 681947
seattlesmortgagebroker.com 4 594 82 676000 676680
mortgageloansaz.com 4 544 65 676000 676613
mortgage-maestro.com 4 337 244 676000 676585
tspmortgage.com 4 155 256 676000 676415
dcmloan.com 4 34 153 676000 676191
trinitymortgage.biz 4 88 56 676000 676148
anthonymarinaccio.com 4 88 49 676000 676141
stephenloan.com 4 20 1 676000 676025
brickunderground.com 18 396275 135335 144000 675628
mpamag.com 9 184466 7676 441000 633151
txmortgagefinance.com 5 2388 12 625000 627405
golibertyloans.com 5 261 88 625000 625354
americancapitalmortgagegroup.com 5 109 126 625000 625240
nhmisa.com 5 182 33 625000 625220
scottgriffin.com 5 5 100 625000 625110
mortgagesbylinda.com 5 32 64 625000 625101
counselmortgagegroup.com 5 76 17 625000 625098
mecklenburgmortgage.com 5 32 36 625000 625073
san-francisco-mortgage-broker.com 5 34 7 625000 625046
boylanmortgage.com 5 12 13 625000 625030
thetruthaboutmortgage.com 7 21162 47303 529000 597472
themortgagebanccorp.com 6 11513 52 576000 587571
crestico.com 6 4952 68 576000 581026
caliberhomeloans.com 14 141104 182323 256000 579441
myfinanceteam.com 6 2114 107 576000 578227
davecookmortgage.com 6 168 201 576000 576375
rchomeloans.com 6 53 301 576000 576360
getloans.com 6 239 64 576000 576309
sandiegohomelender.com 6 144 150 576000 576300
nsmn.com 6 71 203 576000 576280
pro-mortgage.com 6 178 67 576000 576251
ajmmortgage.com 6 95 102 576000 576203
texaslowcostmortgage.com 6 126 33 576000 576165
westwoodmortgage.com 6 86 44 576000 576136
rebeccarichardsonmortgage.com 6 73 9 576000 576088
langdonmortgage.com 6 50 23 576000 576079
cedarmortgage.com 6 36 6 576000 576048
sandiegorealestatehunter.com 7 12776 3698 529000 545481
lonestarfinancing.com 7 158 3697 529000 532862
wyndhamcapital.com 7 371 2725 529000 532103
pacshoresmortgage.com 7 965 38 529000 530010
anmtg.com 7 443 464 529000 529914
arcuslending.com 7 260 596 529000 529863
homestartcapital.com 7 181 235 529000 529423
aaamortgagemoney.com 7 107 120 529000 529234
meridianmortgagesolutions.net 7 73 130 529000 529210
uptownmortgage.com 7 50 127 529000 529184
westseattlemortgage.com 7 94 53 529000 529154
hansenmtg.com 7 102 16 529000 529125
orionmtg.com 7 70 24 529000 529101
greggbusch.biz 7 25 31 529000 529063
fairwaymortgagecolumbusoh.com 7 32 13 529000 529052
fairwaymortgageboston.com 7 42 0 529000 529049
tstharmsmortgage.com 7 13 14 529000 529034
cornerstonefirst.com 8 20249 638 484000 504895
thetexasmortgagepros.com 8 5150 1354 484000 490512
royalunitedmortgage.com 8 477 2873 484000 487358
brianquigley.com 8 2189 138 484000 486335
amerisouth.com 8 1772 334 484000 486114
fedmc.com 8 1583 152 484000 485743
austincapitalmortgage.com 8 180 297 484000 484485
mortgagemagic.com 8 232 41 484000 484281
bestlowrates.com 8 69 180 484000 484257
axelmortgage.com 8 108 75 484000 484191
lendmarkloans.com 8 18 154 484000 484180
saloans.com 8 135 20 484000 484163
homeloanzone.net 8 30 107 484000 484145
phillymb.com 8 111 8 484000 484127
stonebriarmortgage.com 8 58 39 484000 484105
columbusohiomortgagelenders.com 8 83 13 484000 484104
seattlemortgageplanners.com 8 40 39 484000 484087
wilkesmortgagegroup.com 8 4 16 484000 484028
lendwithleverage.com 9 26957 18 441000 467984
maxleaman.com 9 1322 24122 441000 466453
texaslending.com 12 134050 3087 324000 461149
perlmortgage.com 9 8584 4153 441000 453746
boston.rmsmortgage.com 9 2 5686 441000 446697
americanequity.com 9 1451 1845 441000 444305
richmondmortgageinc.com 9 2300 63 441000 443372
usmortgages.com 9 172 961 441000 442142
azmortgagebrothers.com 9 386 267 441000 441662
myhomeloanmortgages.com 9 561 40 441000 441610
calcommunitymortgage.com 9 472 45 441000 441526
txpremiermortgage.com 9 73 147 441000 441229
fcgmortgage.com 9 50 80 441000 441139
gvcmortgageindiana.com 9 24 89 441000 441122
mortgagehouseofamerica.com 9 48 28 441000 441085
conciergemortgage.com 9 0 24 441000 441033
jacksonvillemortgages.net 9 4 14 441000 441027
alcovamortgage.com 10 2686 1171 400000 403867
effoley.com 10 2352 42 400000 402404
capitalcitymortgagecompany.com 10 1479 22 400000 401511
firstohiohome.com 10 341 1112 400000 401463
chrissmith.tridentmortgage.com 10 14 1259 400000 401283
fairway-homeloans.com 10 230 261 400000 400501
scoutmortgage.com 10 309 169 400000 400488
bridgewatercapital.com 10 191 249 400000 400450
wafirstmortgage.com 10 46 209 400000 400265
thetuttlegroup.com 10 103 97 400000 400210
sharpmortgages.com 10 37 59 400000 400106
mortgagehelplosangeles.com 10 82 2 400000 400094
anmortgage.com 10 30 42 400000 400082
network-mtg.com 10 13 27 400000 400050
guaranteedrate.com 20 169696 126079 100000 395795
diamondcertified.org 12 52350 9995 324000 386357
indymortgage.com 11 7897 61 361000 368969
getlowrate.com 11 5132 874 361000 367017
neighborhoodloans.com 11 762 3637 361000 365410
idealhomeloans.com 11 2929 1084 361000 365024
capcenter.com 11 567 2932 361000 364510
firstsavingsmortgage.com 11 652 2121 361000 363784
americatop10.com 11 1482 1118 361000 363611
grovemortgage.com 11 2004 72 361000 363087
americansecuritymortgage.com 11 127 629 361000 361767
capstarlending.com 11 195 553 361000 361759
redbrickmortgageonline.com 11 36 545 361000 361592
hmamortgage.com 11 478 96 361000 361585
agentsanfrancisco.com 11 159 12 361000 361182
robdessommes.com 11 104 52 361000 361167
desertspringsmortgage.com 11 45 64 361000 361120
mycalifornialoan.com 11 44 16 361000 361071
daviddiazla.com 11 17 9 361000 361037
mortgageloansinflorida.com 11 14 0 361000 361025
crosscountrymortgage.com 19 201531 12386 121000 334936
sammamishmortgage.com 12 1353 8536 324000 333901
firstoptiononline.com 12 2702 1669 324000 328383
themortgagenet.net 12 1043 5 324000 325060
guardhill.com 12 129 479 324000 324620
phillyadvisors.com 12 72 192 324000 324276
mortonmortgage.net 12 88 41 324000 324141
txloanguy.com 12 89 5 324000 324106
ecoastmortgage.com 12 24 36 324000 324072
rp-mortgage.com 12 11 30 324000 324053
eliteonemortgage.com 12 14 24 324000 324050
azmortgagebroker.com 12 20 14 324000 324046
c2financialhomeloans.com 12 13 15 324000 324040
columbusmortgagelending.com 12 0 1 324000 324013
vhda.com 14 30779 26540 256000 313333
loandepot.com 16 26894 84554 196000 307464
fidelityca.com 13 6076 109 289000 295198
pmglending.com 13 2723 896 289000 292632
florida-mortgage-lenders.com 13 347 1768 289000 291128
sentemortgage.com 13 571 993 289000 290577
equitablemortgage.com 13 533 44 289000 289590
firstwashingtonmortgage.com 13 274 13 289000 289300
mortgagesdirect.com 13 89 85 289000 289187
themortgagereel.com 13 77 32 289000 289122
alwayslowrates.us 13 62 7 289000 289082
firstindianapolis.com 13 65 2 289000 289080
mortgageteamaustintx.com 13 60 5 289000 289078
veritasmortgageservice.com 13 32 9 289000 289054
branches.guildmortgage.com 20 123289 60500 100000 283809
lo.primelending.com 19 121692 28303 121000 271014
flagstonemortgage.com 14 13093 21 256000 269128
tuckermortgage.com 14 2486 54 256000 258554
bostonmortgagesolutions.com 14 1998 33 256000 258045
financial-one.com 14 387 13 256000 256414
azwm.com 14 150 187 256000 256351
libertyhomemortgage.com 14 195 96 256000 256305
themortgagenetworkonline.com 14 93 39 256000 256146
parkplaceatx.com 14 31 7 256000 256052
phillipcannon.com 14 26 0 256000 256040
communitymortgagesandiego.com 14 5 8 256000 256027
rpfunding.com 15 16425 13260 225000 254700
newcastle.loans 15 148 4530 225000 229693
americaloan.com 15 1603 199 225000 226817
artisanhomemortgage.com 15 1091 106 225000 226212
visionmortgageco.com 15 558 24 225000 225597
virginiamortgagelender.com 15 499 82 225000 225596
homeplusmortgage.com 15 235 323 225000 225573
alternativemortgagesources.com 15 475 22 225000 225512
highlandermortgage.com 15 89 28 225000 225132
rockmortgagehouston.com 15 70 35 225000 225120
mabcmortgage.com 15 74 5 225000 225094
mortgagelending.us 15 21 58 225000 225094
lbcmortgage.com 15 62 0 225000 225077
fishermortgagellc.com 15 33 22 225000 225070
loansbyirene.com 15 18 24 225000 225057
cherrycreekmortgage.com 16 16956 11603 196000 224575
masshousing.com 17 32832 9773 169000 211622
academymortgage.com 17 22322 18482 169000 209821
guardianmortgageonline.com 16 3541 4588 196000 204145
gmmllc.com 20 98877 2785 100000 201682
goldenoaklending.com 16 466 2526 196000 199008
drewmortgage.com 16 1803 502 196000 198321
nyme.com 16 690 14 196000 196720
guaranteemortgage.com 16 419 247 196000 196682
prioritymortgage.com 16 126 272 196000 196414
neighborhoodlender.com 16 154 239 196000 196409
azlendingexperts.com 16 224 132 196000 196372
trustlinemortgage.com 16 16 180 196000 196212
mortgageloansfortexas.com 16 123 28 196000 196167
chicagosmortgagechoice.com 16 41 5 196000 196062
sandiegocrosscountry.com 16 8 35 196000 196059
fhaloansanantonio.com 16 11 22 196000 196049
vestira.com 16 10 6 196000 196032
mattersmortgage.com 16 6 1 196000 196023
myrvamortgage.com 16 5 0 196000 196021
greatjonescap.com 17 19396 9 169000 188422
nfmlending.com 17 2031 5092 169000 176140
fhmtg.com 17 103 1861 169000 170981
pilgrimmortgage.com 17 1012 393 169000 170422
fairwaymortgagecarolinas.com 17 1202 76 169000 170295
watsonmortgagecorp.com 17 589 90 169000 169696
securemortgagecompany.com 17 427 61 169000 169505
roundrockmortgage.com 17 184 65 169000 169266
sandiegomortgagenews.net 17 167 50 169000 169234
101loan.com 17 200 2 169000 169219
goldenlenders.net 17 72 3 169000 169092
pacapitalmortgage.com 17 2 9 169000 169028
jeffersonbank.com 18 3727 11259 144000 159004
erate.com 18 5842 6026 144000 155886
pittsburgh.rmsmortgage.com 18 2 5686 144000 149706
themortgageco.com 18 214 402 144000 144634
humbertmortgage.com 18 94 75 144000 144187
5starlending.net 18 127 4 144000 144149
goldcoastmortgage.com 18 26 53 144000 144097
sdcornerstone.com 18 31 32 144000 144081
bhomemortgage.com 18 61 0 144000 144079
anthonyyousif.com 18 39 19 144000 144076
corelending.com 18 40 1 144000 144059
atlanticmortgageconsultants.net 18 3 3 144000 144024
legacymutual.com 19 1279 1413 121000 123711
msieasypath.com 19 280 356 121000 121655
benchmarkmortgage.com 19 390 228 121000 121637
almortgagedenver.com 19 101 191 121000 121311
commercialmortgagebroker.org 19 152 1 121000 121172
bestratemtg.com 19 134 15 121000 121168
blocklending.com 19 90 6 121000 121115
franklinfinancialgroup.com 19 85 8 121000 121112
jimwilsonhomeloans.com 19 34 25 121000 121078
prodigyhomeloans.com 19 35 16 121000 121070
spectrummortgage.net 19 7 40 121000 121066
elitefinancinggroup.com 19 3 11 121000 121033
askalender.com 20 3263 8023 100000 111306
happyinvestmentsinc.com 20 3666 9 100000 103695
houstoncapital.com 20 592 49 100000 100661
kalfinancial.com 20 185 356 100000 100561
metroadvisorgroup.com 20 168 28 100000 100216
dhlmortgage.com 20 59 44 100000 100123
ratejab.com 20 98 1 100000 100119
frontierfinancialaz.com 20 43 39 100000 100102
sandiego-mortgagelender.com 20 44 16 100000 100080
claritymortgagetx.com 20 11 32 100000 100063
firstarfinancial.com 20 30 0 100000 100050
capworksmortgage.com 20 16 1 100000 100037
mortgageloanlendingseattle.com 20 4 2 100000 100026
principlehomemortgage.com 20 2 4 100000 100026


Book a Free Strategy Call Now and understand your Position

Call us now to understand where your Mortgage website stand in terms Marketing Effort and Position