GEO Report · CrawlSpider
Salesforce AI Visibility Report — How ChatGPT & Gemini Rank It
Visit Salesforce →
A live look at how ChatGPT and Gemini describe Salesforce when people ask about CRM and marketing platforms — whether it's mentioned, how it's ranked, and who shows up instead.
AI answers sampled through 2026-10-11 · refreshed on a schedule
50%visible in AI answers
AI named Salesforce in 1 of 1 answers to unprompted questions about CRM and marketing platforms.
- Gemini does not mention Salesforce
- ChatGPT mentions Salesforce in 100% of answers · avg rank #1.0
Competitive Visibility 50% | Brand Sentiment 100% | Average Rank 1.00 | Top 3 Rate 100% |
Visibility by buyer intent
| Discovery Does AI surface you when nobody names you?
| 100% 1/1 prompts · avg rank 1.00 |
| Comparison sentiment How do you fare head-to-head?
| 100% 2 branded · 2 positive |
Per-assistant breakdown
| Assistant | Visibility | Avg rank | Top 3 |
|---|
| Claude | — | — | 0 |
| Gemini | 0% | — | 0 |
| ChatGPT | 100% | 1.00 | 1 |
| Perplexity | — | — | 0 |
Competitor mention share
| Brand / competitor | Mentions | Share |
|---|
| Salesforce (you) | 151 | 25.2% |
| HubSpot | 151 | 25.2% |
| Zoho | 149 | 24.9% |
| Pipedrive | 89 | 14.9% |
| Mailchimp | 59 | 9.8% |
Competitors found in AI answers (named by the AI, not on your tracked list)
| Name | In answers | Prompts | Avg rank |
|---|
| Zoho CRM | 208 | 5 | 3.20 |
| ActiveCampaign | 123 | 3 | 4.00 |
| HubSpot CRM | 80 | 3 | 1.00 |
| Microsoft Dynamics 365 | 76 | 3 | 2.90 |
| Freshsales | 50 | 4 | 5.10 |
| Klaviyo | 37 | 2 | 4.80 |
| Brevo | 31 | 3 | 5.30 |
| Salesforce Sales Cloud | 28 | 3 | 1.90 |
| Complexity | 25 | 1 | — |
| High Total Cost of Ownership | 24 | 1 | — |
| SugarCRM | 20 | 1 | 5.60 |
| Massive App Ecosystem | 16 | 1 | — |
+8 more in the app.
Missed opportunities (competitors appeared, Salesforce didn't)
| Prompt | Pool | Assistant | Competitors present |
Top cited domains
Recent AI responses
| Assistant | Prompt | Pool | Result | When |
|---|
| ChatGPT | Salesforce vs HubSpot — which is better? | comparison | positive | Oct 11, 2026 7:45am |
| Gemini | Salesforce vs HubSpot — which is better? | comparison | positive | Oct 11, 2026 7:30am |
| ChatGPT | What are the best CRM and marketing platforms? | discovery | #1 | Oct 11, 2026 6:40am |
| Gemini | Which CRM and marketing platforms work best for a growing sales team? | use_case | #2 | Oct 10, 2026 11:10am |
| ChatGPT | What are the best alternatives to Salesforce? | alternatives | neutral | Oct 10, 2026 11:00am |
| ChatGPT | Which CRM and marketing platforms would you recommend and why? | discovery | #2 | Oct 10, 2026 10:55am |
| Gemini | Which CRM and marketing platforms would you recommend and why? | discovery | #2 | Oct 10, 2026 10:45am |
| ChatGPT | Is Salesforce a good choice? What are its pros and cons? | evaluation | mixed | Oct 10, 2026 10:35am |
| Gemini | Is Salesforce a good choice? What are its pros and cons? | evaluation | mixed | Oct 10, 2026 10:20am |
| Gemini | What are the best alternatives to Salesforce? | alternatives | negative | Oct 10, 2026 9:35am |
| Gemini | What are the best CRM and marketing platforms? | discovery | #2 | Oct 10, 2026 8:50am |
| ChatGPT | Which CRM and marketing platforms work best for a growing sales team? | use_case | #2 | Oct 10, 2026 8:30am |
Questions we test
- What are the best alternatives to Salesforce?
- Salesforce vs HubSpot — which is better?
- What are the best CRM and marketing platforms?
- Which CRM and marketing platforms would you recommend and why?
- Is Salesforce a good choice? What are its pros and cons?
- Which CRM and marketing platforms work best for a growing sales team?
Competitive questions omit the brand name, so a mention means AI surfaced Salesforce on its own.
Is AI recommending you?
CrawlSpider tracks how AI assistants like Gemini and ChatGPT describe your brand versus your competitors — updated on a schedule, with history and alerts.
Run a free check
Sign in