GEO Report · CrawlSpider
Notion AI Visibility Report — How ChatGPT & Gemini Rank It
Visit Notion →
A live look at how ChatGPT and Gemini describe Notion when people ask about project management tools — whether it's mentioned, how it's ranked, and who shows up instead.
AI answers sampled through 2026-10-11 · refreshed on a schedule
0%visible in AI answers
AI named Notion in 0 of 4 answers to unprompted questions about project management tools.
- Gemini does not mention Notion
- ChatGPT does not mention Notion
Competitive Visibility 0% | Brand Sentiment 50% | Average Rank — | Top 3 Rate 0% |
Visibility by buyer intent
| Discovery Does AI surface you when nobody names you?
| 0% 0/4 prompts |
| Comparison sentiment How do you fare head-to-head?
| 100% 2 branded · 2 positive |
| Alternatives sentiment Are you offered as a switch from a rival?
| 0% 2 branded · 1 neutral · 1 mixed |
Per-assistant breakdown
| Assistant | Visibility | Avg rank | Top 3 |
|---|
| Claude | — | — | 0 |
| Gemini | 0% | — | 0 |
| ChatGPT | 0% | — | 0 |
| Perplexity | — | — | 0 |
Competitor mention share
| Brand / competitor | Mentions | Share |
|---|
| Notion (you) | 15 | 3.5% |
| Asana | 150 | 34.9% |
| Monday.com | 147 | 34.2% |
| ClickUp | 118 | 27.4% |
| Airtable | 0 | 0% |
Competitors found in AI answers (named by the AI, not on your tracked list)
| Name | In answers | Prompts | Avg rank |
|---|
| Trello | 176 | 5 | 2.30 |
| Jira | 101 | 2 | 4.00 |
| Coda | 70 | 2 | 2.70 |
| Basecamp | 64 | 3 | 4.60 |
| Obsidian | 48 | 2 | 1.70 |
| Craft | 28 | 2 | 4.90 |
| Microsoft OneNote | 27 | 2 | 4.40 |
| Microsoft Loop | 24 | 2 | 5.40 |
| Microsoft Project | 23 | 2 | 6.00 |
| Evernote | 23 | 1 | 3.20 |
| Smartsheet | 21 | 1 | 6.10 |
| Performance Issues | 20 | 1 | — |
+8 more in the app.
Missed opportunities (competitors appeared, Notion didn't)
| Prompt | Pool | Assistant | Competitors present |
|---|
| Which project management tools would you recommend and why? | discovery | Gemini | Asana, ClickUp, Monday.com |
| What are the best project management tools? | discovery | ChatGPT | Asana, ClickUp, Monday.com |
| Which project management tools would you recommend and why? | discovery | ChatGPT | Asana, ClickUp, Monday.com |
| What are the best project management tools? | discovery | Gemini | Asana, ClickUp, Monday.com |
| Which project management tools are easiest for a small team to adopt? | use_case | Gemini | Asana, Monday.com |
| Which project management tools are easiest for a small team to adopt? | use_case | ChatGPT | Asana, ClickUp, Monday.com |
Top cited domains
Recent AI responses
| Assistant | Prompt | Pool | Result | When |
|---|
| Gemini | What are the best alternatives to Notion? | alternatives | mixed | Oct 11, 2026 8:45am |
| Gemini | Which project management tools would you recommend and why? | discovery | not mentioned | Oct 11, 2026 8:05am |
| ChatGPT | What are the best project management tools? | discovery | not mentioned | Oct 11, 2026 3:30am |
| ChatGPT | Which project management tools would you recommend and why? | discovery | not mentioned | Oct 11, 2026 3:20am |
| Gemini | What are the best project management tools? | discovery | not mentioned | Oct 11, 2026 2:30am |
| ChatGPT | Notion vs Asana — which is better? | comparison | positive | Oct 11, 2026 1:30am |
| Gemini | Notion vs Asana — which is better? | comparison | positive | Oct 11, 2026 12:25am |
| ChatGPT | What are the best alternatives to Notion? | alternatives | neutral | Oct 11, 2026 12:05am |
| Gemini | Which project management tools are easiest for a small team to adopt? | use_case | not mentioned | Oct 10, 2026 11:50am |
| ChatGPT | Is Notion a good choice? What are its pros and cons? | evaluation | positive | Oct 10, 2026 10:30am |
| Gemini | Is Notion a good choice? What are its pros and cons? | evaluation | mixed | Oct 10, 2026 10:15am |
| ChatGPT | Which project management tools are easiest for a small team to adopt? | use_case | not mentioned | Oct 10, 2026 8:30am |
Questions we test
- What are the best alternatives to Notion?
- Notion vs Asana — which is better?
- What are the best project management tools?
- Which project management tools would you recommend and why?
- Is Notion a good choice? What are its pros and cons?
- Which project management tools are easiest for a small team to adopt?
Competitive questions omit the brand name, so a mention means AI surfaced Notion on its own.
Is AI recommending you?
CrawlSpider tracks how AI assistants like Gemini and ChatGPT describe your brand versus your competitors — updated on a schedule, with history and alerts.
Run a free check
Sign in