GEO Report · CrawlSpider
Monday.com vs ClickUp: Which Does AI Recommend?
Visit Monday.com →
See whether ChatGPT and Gemini recommend Monday.com or ClickUp when people compare project management tools.
AI answers sampled through 2026-10-11 · refreshed on a schedule
100%visible in AI answers
AI named Monday.com in 3 of 3 answers to unprompted questions about project management tools.
- Gemini mentions Monday.com in 100% of answers · avg rank #1.0
- ChatGPT mentions Monday.com in 100% of answers · avg rank #3.0
Competitive Visibility 100% | Brand Sentiment 0% | Average Rank 2.00 | Top 3 Rate 100% |
Visibility by buyer intent
| Discovery Does AI surface you when nobody names you?
| 100% 2/2 prompts · avg rank 2.00 |
| Evaluation sentiment How does AI talk about you by name?
| 0% 1 branded · 1 mixed |
| Alternatives sentiment Are you offered as a switch from a rival?
| 0% 2 branded · 1 neutral · 1 negative |
| Use Case Are you the pick for a specific need?
| 100% 1/1 prompts · avg rank 3.00 |
Per-assistant breakdown
| Assistant | Visibility | Avg rank | Top 3 |
|---|
| Claude | — | — | 0 |
| Gemini | 100% | 1.00 | 1 |
| ChatGPT | 100% | 3.00 | 2 |
| Perplexity | — | — | 0 |
Competitor mention share
| Brand / competitor | Mentions | Share |
|---|
| Monday.com (you) | 119 | 33.1% |
| Asana | 123 | 34.2% |
| ClickUp | 106 | 29.4% |
| Notion | 12 | 3.3% |
| Airtable | 0 | 0% |
Competitors found in AI answers (named by the AI, not on your tracked list)
| Name | In answers | Prompts | Avg rank |
|---|
| Trello | 179 | 5 | 2.80 |
| Jira | 133 | 4 | 4.30 |
| Basecamp | 58 | 4 | 5.10 |
| Smartsheet | 55 | 4 | 4.20 |
| Wrike | 51 | 2 | 4.60 |
| Microsoft Project | 22 | 2 | 6.00 |
| Limited Reporting | 19 | 1 | — |
| Feature Gating | 12 | 1 | — |
| Drawbacks | 11 | 1 | — |
| Powerful Automations | 10 | 1 | — |
| Performance Issues | 9 | 1 | — |
| Customizability | 8 | 1 | 2.00 |
+8 more in the app.
Missed opportunities (competitors appeared, Monday.com didn't)
| Prompt | Pool | Assistant | Competitors present |
|---|
| Which project management tools are easiest for a small team to adopt? | use_case | ChatGPT | Asana, ClickUp, Notion |
| Which project management tools are easiest for a small team to adopt? | use_case | Gemini | Asana |
Top cited domains
Recent AI responses
| Assistant | Prompt | Pool | Result | When |
|---|
| Gemini | What are the best alternatives to Monday.com? | alternatives | negative | Oct 11, 2026 8:05am |
| ChatGPT | Which project management tools are easiest for a small team to adopt? | use_case | #3 | Oct 11, 2026 7:25am |
| ChatGPT | What are the best project management tools? | discovery | #3 | Oct 11, 2026 3:40am |
| ChatGPT | Is Monday.com a good choice? What are its pros and cons? | evaluation | mixed | Oct 11, 2026 3:25am |
| Gemini | Which project management tools would you recommend and why? | discovery | #1 | Oct 11, 2026 1:35am |
| ChatGPT | What are the best alternatives to Monday.com? | alternatives | neutral | Oct 11, 2026 1:10am |
| ChatGPT | Which project management tools would you recommend and why? | discovery | #3 | Oct 10, 2026 11:50pm |
| ChatGPT | Monday.com vs ClickUp — which is better? | comparison | positive | Oct 10, 2026 11:20pm |
| Gemini | What are the best project management tools? | discovery | #2 | Oct 10, 2026 6:25pm |
| Gemini | Which project management tools are easiest for a small team to adopt? | use_case | #4 | Oct 10, 2026 4:50pm |
| Gemini | Is Monday.com a good choice? What are its pros and cons? | evaluation | mixed | Oct 10, 2026 9:10am |
| Gemini | Monday.com vs ClickUp — which is better? | comparison | positive | Oct 10, 2026 8:00am |
Questions we test
- What are the best alternatives to Monday.com?
- Monday.com vs ClickUp — which is better?
- What are the best project management tools?
- Which project management tools would you recommend and why?
- Is Monday.com a good choice? What are its pros and cons?
- Which project management tools are easiest for a small team to adopt?
Competitive questions omit the brand name, so a mention means AI surfaced Monday.com on its own.
Is AI recommending you?
CrawlSpider tracks how AI assistants like Gemini and ChatGPT describe your brand versus your competitors — updated on a schedule, with history and alerts.
Run a free check
Sign in