GEO Report · CrawlSpider
Apple AI Visibility Report — How ChatGPT & Gemini Rank It
Visit Apple →
A live look at how ChatGPT and Gemini describe Apple when people ask about consumer tech brands — whether it's mentioned, how it's ranked, and who shows up instead.
AI answers sampled through 2026-10-11 · refreshed on a schedule
100%visible in AI answers
AI named Apple in 4 of 4 answers to unprompted questions about consumer tech brands.
- Gemini mentions Apple in 100% of answers · avg rank #1.0
- ChatGPT mentions Apple in 100% of answers · avg rank #1.0
Competitive Visibility 100% | Brand Sentiment 0% | Average Rank 1.00 | Top 3 Rate 75% |
Visibility by buyer intent
| Discovery Does AI surface you when nobody names you?
| 100% 3/3 prompts · avg rank 1.00 |
| Evaluation sentiment How does AI talk about you by name?
| 0% 1 branded · 1 mixed |
| Use Case Are you the pick for a specific need?
| 100% 1/1 prompts |
Per-assistant breakdown
| Assistant | Visibility | Avg rank | Top 3 |
|---|
| Claude | — | — | 0 |
| Gemini | 100% | 1.00 | 1 |
| ChatGPT | 100% | 1.00 | 2 |
| Perplexity | — | — | 0 |
Competitor mention share
| Brand / competitor | Mentions | Share |
|---|
| Apple (you) | 128 | 34.9% |
| Samsung | 142 | 38.7% |
| Dell | 44 | 12% |
| Lenovo | 28 | 7.6% |
| HP | 25 | 6.8% |
Competitors found in AI answers (named by the AI, not on your tracked list)
| Name | In answers | Prompts | Avg rank |
|---|
| Google | 163 | 5 | 3.50 |
| Microsoft | 122 | 4 | 3.90 |
| Sony | 105 | 4 | 3.40 |
| Anker | 74 | 3 | 3.90 |
| OnePlus | 50 | 3 | 3.40 |
| LG | 39 | 2 | 6.50 |
| TCL | 36 | 1 | 2.70 |
| Amazon | 31 | 3 | 6.70 |
| Acer | 26 | 1 | 4.60 |
| Security and Privacy | 23 | 1 | 3.50 |
| Ecosystem | 21 | 2 | 1.70 |
| Hisense | 19 | 1 | 3.40 |
+8 more in the app.
Missed opportunities (competitors appeared, Apple didn't)
| Prompt | Pool | Assistant | Competitors present |
|---|
| Which consumer tech brands offer the best value for money? | use_case | ChatGPT | Samsung |
Top cited domains
Recent AI responses
| Assistant | Prompt | Pool | Result | When |
|---|
| ChatGPT | Is Apple a good choice? What are its pros and cons? | evaluation | mixed | Oct 11, 2026 6:50am |
| ChatGPT | What are the best consumer tech brands? | discovery | #1 | Oct 11, 2026 4:40am |
| Gemini | Which consumer tech brands would you recommend and why? | discovery | #1 | Oct 11, 2026 4:00am |
| Gemini | Which consumer tech brands offer the best value for money? | use_case | mentioned | Oct 11, 2026 2:20am |
| ChatGPT | Which consumer tech brands would you recommend and why? | discovery | #1 | Oct 11, 2026 1:30am |
| ChatGPT | Which consumer tech brands offer the best value for money? | use_case | #1 | Oct 10, 2026 2:55pm |
| ChatGPT | What are the best alternatives to Apple? | alternatives | neutral | Oct 10, 2026 10:00am |
| Gemini | What are the best consumer tech brands? | discovery | #1 | Oct 10, 2026 8:50am |
| Gemini | What are the best alternatives to Apple? | alternatives | neutral | Oct 10, 2026 8:30am |
| Gemini | Apple vs Samsung — which is better? | comparison | positive | Oct 10, 2026 8:20am |
| ChatGPT | Apple vs Samsung — which is better? | comparison | positive | Oct 10, 2026 8:15am |
| Gemini | Is Apple a good choice? What are its pros and cons? | evaluation | positive | Oct 10, 2026 7:50am |
Questions we test
- What are the best alternatives to Apple?
- Apple vs Samsung — which is better?
- What are the best consumer tech brands?
- Which consumer tech brands would you recommend and why?
- Is Apple a good choice? What are its pros and cons?
- Which consumer tech brands offer the best value for money?
Competitive questions omit the brand name, so a mention means AI surfaced Apple on its own.
Is AI recommending you?
CrawlSpider tracks how AI assistants like Gemini and ChatGPT describe your brand versus your competitors — updated on a schedule, with history and alerts.
Run a free check
Sign in