GEO Report · CrawlSpider
Airtable and AI Search: Project / Productivity Visibility Report
Visit Airtable →
How Airtable shows up when ChatGPT and Gemini are asked about project management tools — updated on a schedule.
AI answers sampled through 2026-10-11 · refreshed on a schedule
0%visible in AI answers
AI named Airtable in 0 of 4 answers to unprompted questions about project management tools.
- Gemini does not mention Airtable
- ChatGPT does not mention Airtable
Competitive Visibility 0% | Brand Sentiment 75% | Average Rank — | Top 3 Rate 0% |
Visibility by buyer intent
| Discovery Does AI surface you when nobody names you?
| 0% 0/3 prompts |
| Evaluation sentiment How does AI talk about you by name?
| 100% 1 branded · 1 positive |
| Comparison sentiment How do you fare head-to-head?
| 100% 2 branded · 2 positive |
| Alternatives sentiment Are you offered as a switch from a rival?
| 0% 1 branded · 1 neutral |
| Use Case Are you the pick for a specific need?
| 0% 0/1 prompts |
Per-assistant breakdown
| Assistant | Visibility | Avg rank | Top 3 |
|---|
| Claude | — | — | 0 |
| Gemini | 0% | — | 0 |
| ChatGPT | 0% | — | 0 |
| Perplexity | — | — | 0 |
Competitor mention share
| Brand / competitor | Mentions | Share |
|---|
| Airtable (you) | 0 | 0% |
| Asana | 149 | 34.9% |
| Monday.com | 148 | 34.7% |
| ClickUp | 117 | 27.4% |
| Notion | 13 | 3% |
Competitors found in AI answers (named by the AI, not on your tracked list)
| Name | In answers | Prompts | Avg rank |
|---|
| Trello | 173 | 4 | 2.40 |
| Jira | 97 | 2 | 3.90 |
| Basecamp | 70 | 3 | 4.70 |
| Smartsheet | 63 | 4 | 4.40 |
| Microsoft Project | 22 | 2 | 6.10 |
| Coda | 21 | 2 | 3.80 |
| Baserow | 19 | 2 | 3.70 |
| Interface Designer | 14 | 1 | — |
| SmartSuite | 13 | 2 | 1.30 |
| Google Sheets | 12 | 2 | 5.30 |
| Multiple Views | 12 | 1 | — |
| Todoist Business | 12 | 1 | 4.80 |
+8 more in the app.
Missed opportunities (competitors appeared, Airtable didn't)
| Prompt | Pool | Assistant | Competitors present |
|---|
| Which project management tools would you recommend and why? | discovery | Gemini | Asana, ClickUp, Monday.com |
| What are the best project management tools? | discovery | ChatGPT | Asana, ClickUp, Monday.com |
| Which project management tools would you recommend and why? | discovery | ChatGPT | Asana, ClickUp, Monday.com |
| Which project management tools are easiest for a small team to adopt? | use_case | Gemini | Asana, Monday.com |
| Which project management tools are easiest for a small team to adopt? | use_case | ChatGPT | Asana, ClickUp, Monday.com |
| What are the best project management tools? | discovery | Gemini | Asana, ClickUp, Monday.com |
Top cited domains
Recent AI responses
| Assistant | Prompt | Pool | Result | When |
|---|
| Gemini | Which project management tools would you recommend and why? | discovery | not mentioned | Oct 11, 2026 7:15am |
| ChatGPT | What are the best project management tools? | discovery | not mentioned | Oct 11, 2026 7:00am |
| Gemini | Airtable vs Notion — which is better? | comparison | positive | Oct 11, 2026 6:25am |
| ChatGPT | Airtable vs Notion — which is better? | comparison | positive | Oct 11, 2026 6:20am |
| ChatGPT | What are the best alternatives to Airtable? | alternatives | neutral | Oct 11, 2026 5:35am |
| Gemini | Is Airtable a good choice? What are its pros and cons? | evaluation | positive | Oct 11, 2026 4:25am |
| ChatGPT | Which project management tools would you recommend and why? | discovery | not mentioned | Oct 11, 2026 3:45am |
| Gemini | Which project management tools are easiest for a small team to adopt? | use_case | not mentioned | Oct 11, 2026 3:35am |
| ChatGPT | Which project management tools are easiest for a small team to adopt? | use_case | not mentioned | Oct 10, 2026 11:05pm |
| Gemini | What are the best alternatives to Airtable? | alternatives | neutral | Oct 10, 2026 6:25pm |
| ChatGPT | Is Airtable a good choice? What are its pros and cons? | evaluation | mixed | Oct 10, 2026 9:25am |
| Gemini | What are the best project management tools? | discovery | not mentioned | Oct 10, 2026 8:15am |
Questions we test
- What are the best alternatives to Airtable?
- Airtable vs Notion — which is better?
- What are the best project management tools?
- Which project management tools would you recommend and why?
- Is Airtable a good choice? What are its pros and cons?
- Which project management tools are easiest for a small team to adopt?
Competitive questions omit the brand name, so a mention means AI surfaced Airtable on its own.
Is AI recommending you?
CrawlSpider tracks how AI assistants like Gemini and ChatGPT describe your brand versus your competitors — updated on a schedule, with history and alerts.
Run a free check
Sign in